We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Moreover, all our generation methods are in compliance with ISO9002 standards for a specialized supplier of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Our we supply a single-cease answer for the acquire of mechanical chain,electricity transmission components and pto shaft, agricultural gearboxes items in China. massive inventory amounts on zinc plated, reliable metal shaft collars guarantee prompt pleasure of any dimension prerequisite. Unplated, black-oxide and stainless metal sound collars are commonly available. Black-oxide steel clamp kind collars are likewise stocked for unbeatable service. Mounted bearing and linear bearing orders are regularly delivered inside of 24 hrs and our turn-all around time on minimize-to-length linear shafting will exceed your expectations. Distributor of precision roller chains made from carbon steel. Obtainable with .200 to 1.875 in. roller dia. Flat leading, multi-flex and conveying chains are also provided.
Solid Chain
The drop forged chain is largely composed of a few fall cast elements that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, totally by hand without resources. For occasion, the assembly can be simply concluded by passing the outer sidebar through the center chain ring, and then rotate the middle chain ring for ninety degrees to interact with the pin roll.
When the chain varieties into a ring, it can be used as a conveyor chain for weighty masses. Our fall solid chain is often identified on the conveying tools and suspension gear, in Automobile: +86~13083988828, foods processing, and steelmaking industries.
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | StHangZhourd duration (min/max) (mm) | Quantity of pitch in stHangZhourd size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile energy (KN) | Bodyweight for each meter (kg/m) |
British system series | X348 | seventy six.six | 12.seven | forty seven | 3050.5/3095.2 | 40 | 9 | 27 | ninety eight | 2.seven |
X458 | 102.4 | sixteen | 58 | 3063.1/3090.two | 30 | nine | 35 | 187 | five.2 | |
468H | 102.four | 19.five | 84.1 | 3063.1/3090.two | thirty | 9 | forty seven.8 | 311.7 | 11.5 | |
X678 | 153.two | 22.3 | seventy seven | 3055.1/3082.eight | twenty | 7 | 51.6 | 318 | 9.5 | |
698 | 153.two | 28 | ninety five.3 | 3055.1/3082.8 | twenty | 7 | sixty | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | 20 | seven | 72 | 1078 | 37.7 | |
Metric method sequence | F100X16 | 100 | 15.five | seventy seven | 2991.3/3018.3 | thirty | nine | 35 | 187 | four.seven |
F100X17 | 100 | 17 | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | four | |
F160X24 | a hundred and sixty | 23.five | 96 | 3190.7/3219.5 | twenty | seven | 51.six | 318 | 10.three | |
British program series | X348 | seventy six.6 | 12.7 | forty seven | 3050.5/3095.two | 40 | 9 | 27 | 98 | two.7 |
X458 | 102.four | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | five.two | |
468H | 102.4 | 19.5 | eighty four.1 | 3063.1/3090.two | thirty | nine | forty seven.eight | 311.seven | eleven.5 | |
X678 | 153.2 | 22.3 | seventy seven | 3055.1/3082.eight | 20 | seven | fifty one.6 | 318 | 9.5 | |
698 | 153.2 | 28 | 95.three | 3055.1/3082.eight | 20 | seven | sixty | 515 | seventeen | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | twenty | 7 | seventy two | 1078 | 37.seven | |
Metric method series | F100X16 | one hundred | fifteen.five | seventy seven | 2991.3/3018.3 | thirty | 9 | 35 | 187 | 4.seven |
F100X17 | one hundred | seventeen | 77 | 2991.3/3018.three | thirty | 9 | 35 | 187 | 4 | |
F160X24 | one hundred sixty | 23.5 | 96 | 3190.7/3219.5 | twenty | seven | fifty one.six | 318 | 10.three |
Item Show
The use of unique products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed alternative parts contained herein are not sponsored, accredited, or made by the OEM.